| 1st | 638 |
| 2nd | 455 |
| 3rd | 197 |
| 4th (Brannon Crossing) | 044 |
| JCFD | 007 |
| District |
| District 1 (NW) | 529 |
| District 2 (NE) | 314 |
| District 3 (SE) | 252 |
| District 4 (SW) | 190 |
| District 5 (Brannon Crossing) | 044 |
| JCFD | 010 |
| Out of County | 001 |
| Wilmore | 001 |
| Total calls by Shift: |
| 1stPlatoon | 451 |
| 2ndPlatoon | 467 |
| 3rdPlatoon | 423 |
| Administration | 000 |
| No. of major Structure Fires | 033 (2 of which were multi-alarm structure fires.) |
| (Fires resulting in serious damage to building, rendering it uninhabitable until repaired or replaced.) |
| All other fires | 99 |
| (Requiring hose line and/or SCBA) |
| Total of actual fires | 132 |